|
Yeeep.com, Rolling Hills, Laguna Niguel, CA Current Weather Conditions |
||||||||||||
| Current Conditions | Almanac | |||||||||||
|
Last Updated: 2:31pm on 2/5/12 Outside Temperature: 75.7 °F Today's High: 79.2 °F at 11:14am Lo: 47.5 °F at 5:48am Barometric Trend: |
Sunrise : 6:42am Sunset: 5:23pm Moonrise: 3:32pm Moonset: 4:55am Moon Phase: 13 |
|||||||||||
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time | |
| Wind Direction | W | 338 | 1:33am | 0 | 1:04am | 243 | 40.0 | 238.7 | 1:33am | -222.1 | 2:13pm | |
| Wind Speed | 4 | 8 | 11:46am | 0 | 12:00am | 3 | 1.3 | 5.9 | 11:46am | -2.2 | 2:04pm | |
| Gust | 4 | 8 | 11:46am | 0 | 12:00am | 3 | 1.3 | 5.9 | 11:46am | -2.2 | 2:04pm | |
| In Humidity | 29 | 31 | 12:00am | 29 | 9:55am | 30 | -1.0 | 1.1 | 12:17pm | -1.6 | 9:55am | |
| Out Humidity | 21 | 37 | 2:42am | 21 | 11:08am | 21 | -0.3 | 2.9 | 2:42am | -6.3 | 10:07am | |
| In Temp | 73.9 | 75.0 | 12:00am | 71.8 | 8:15am | 73.7 | 0.24 | 0.85 | 9:01am | -0.57 | 2:28am | |
| Out Temp | 75.7 | 79.2 | 11:14am | 47.5 | 5:48am | 76.2 | -0.47 | 10.17 | 9:18am | -2.18 | 1:12am | |
| Barometer | 29.50 | 29.56 | 12:00am | 29.50 | 3:34am | 29.51 | -0.008 | 0.035 | 6:49am | -0.041 | 12:50pm | |
| Rain | 4.35 | 4.35 | 12:00am | 4.35 | 12:00am | 4.35 | 0.000 | 0.000 | 12:00am | 0.000 | 12:00am | |
| Ch 1 Temp | 75.7 | 79.2 | 11:14am | 47.5 | 5:48am | 76.2 | -0.47 | 10.17 | 9:18am | -2.18 | 1:12am | |
| Ch 1 Hum | 21 | 37 | 2:42am | 21 | 11:08am | 21 | -0.3 | 2.9 | 2:42am | -6.3 | 10:07am | |
| Ch 2 Temp | 73.8 | 73.8 | 2:28pm | 49.1 | 6:09am | 72.6 | 1.17 | 6.14 | 10:06am | -1.44 | 1:14am | |
| Ch 2 Hum | 23 | 37 | 5:08am | 23 | 1:31pm | 24 | -0.9 | 2.0 | 2:48am | -4.8 | 11:44am | |
| Ch 3 Temp | 69.3 | 71.1 | 12:00am | 66.7 | 7:56am | 68.7 | 0.61 | 0.74 | 2:19pm | -0.72 | 2:17am | |
| Ch 3 Hum | 33 | 36 | 12:41am | 33 | 9:15am | 34 | -1.4 | 1.1 | 12:41am | -2.2 | 9:15am | |
| Ch 4 Temp | 73.6 | 73.9 | 12:00am | 70.7 | 8:00am | 73.1 | 0.48 | 1.37 | 8:54am | -0.60 | 1:10am | |
| Ch 4 Hum | 31 | 33 | 5:43am | 31 | 2:10pm | 32 | -0.7 | 1.0 | 5:43am | -1.0 | 2:10pm | |
| Ch 5 Temp | 70.7 | 70.7 | 2:20pm | 66.0 | 8:04am | 70.3 | 0.40 | 2.93 | 9:57am | -3.24 | 8:04am | |
| Ch 5 Hum | 37 | 39 | 8:04am | 37 | 9:57am | 37 | -0.1 | 1.0 | 8:04am | -1.8 | 9:57am | |
| ET | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 0.00 | 0.000 | 0.000 | 12:00am | 0.000 | 12:00am | |
| UV Index | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | |
| Solar | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | |
| Wind Chill | 75.7 | 79.2 | 11:14am | 47.5 | 5:48am | 76.2 | -0.47 | 10.17 | 9:18am | -2.18 | 1:12am | |
| In Heat Index | 73.1 | 74.3 | 12:00am | 71.0 | 8:15am | 72.9 | 0.17 | 0.85 | 9:01am | -0.57 | 2:28am | |
| Heat Index | 74.4 | 77.9 | 11:14am | 47.2 | 5:48am | 74.9 | -0.49 | 9.85 | 9:18am | -2.07 | 1:12am | |
| Dew Point | 33.1 | 37.3 | 10:59am | 22.0 | 1:12am | 33.8 | -0.74 | 7.33 | 8:47am | -2.48 | 11:46am | |
| Barom Sea-level | 29.50 | 29.56 | 12:00am | 29.50 | 3:34am | 29.51 | -0.008 | 0.035 | 6:49am | -0.041 | 12:50pm | |
| Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference | |
| Wind Direction | 338 | 2/1/12 | 0 | 2/1/12 | 338 | 1/1/12 | 0 | 1/8/12 | 338 | 0 | 45 | |
| Wind Speed | 11 | 2/2/12 | 0 | 2/1/12 | 172 | 1/23/11 | 0 | 8/4/00 | 9 | 0 | 0 | |
| Gust | 11 | 2/2/12 | 0 | 2/1/12 | 859 | 1/2/12 | 0 | 8/4/00 | 9 | 0 | 0 | |
| In Humidity | 34 | 2/1/12 | 26 | 2/4/12 | 100 | 1/16/12 | 21 | 1/28/12 | 32 | 26 | -2 | |
| Out Humidity | 98 | 2/1/12 | 21 | 2/3/12 | 100 | 1/12/12 | 13 | 1/28/12 | 31 | 21 | 0 | |
| In Temp | 75.6 | 2/4/12 | 71.6 | 2/2/12 | 79.0 | 34.2 | 1/11/12 | 75.6 | 71.8 | -0.2 | ||
| Out Temp | 79.2 | 2/5/12 | 42.8 | 2/2/12 | 86.0 | 1/4/12 | 34.2 | 1/16/12 | 76.3 | 48.4 | 0.5 | |
| Barometer | 29.71 | 2/1/12 | 29.41 | 2/2/12 | 29.82 | 1/17/12 | 29.35 | 29.56 | 29.47 | 0.00 | ||
| Rain | 4.35 | 2/1/12 | 4.35 | 2/1/12 | 4.35 | 1/21/12 | 0.08 | 4.35 | 4.35 | 0.00 | ||
| Ch 1 Temp | 79.2 | 2/5/12 | 42.8 | 2/2/12 | 86.0 | 1/4/12 | 34.2 | 1/16/12 | 76.3 | 48.4 | 0.5 | |
| Ch 1 Hum | 98 | 2/1/12 | 21 | 2/3/12 | 112 | 1/12/12 | 13 | 1/28/12 | 31 | 21 | 0 | |
| Ch 2 Temp | 78.4 | 2/3/12 | 44.6 | 2/2/12 | 85.8 | 1/4/12 | 40.8 | 1/18/12 | 78.3 | 49.5 | 0.5 | |
| Ch 2 Hum | 90 | 2/2/12 | 21 | 2/3/12 | 98 | 1/23/12 | 15 | 1/29/12 | 35 | 21 | 0 | |
| Ch 3 Temp | 72.0 | 2/4/12 | 44.1 | 2/3/12 | 73.6 | 34.2 | 1/31/12 | 72.0 | 66.2 | -0.2 | ||
| Ch 3 Hum | 50 | 2/1/12 | 32 | 2/4/12 | 67 | 8/10/11 | 26 | 1/28/12 | 41 | 32 | -2 | |
| Ch 4 Temp | 75.2 | 2/1/12 | 70.5 | 2/4/12 | 75.6 | 1/31/12 | 70.5 | 2/4/12 | 0.0 | 0.0 | 0.0 | |
| Ch 4 Hum | 36 | 2/1/12 | 31 | 2/4/12 | 36 | 2/1/12 | 27 | 1/31/12 | 0 | 0 | 0 | |
| Ch 5 Temp | 71.1 | 2/1/12 | 65.3 | 2/4/12 | 71.2 | 1/31/12 | 65.3 | 2/4/12 | 0.0 | 0.0 | 0.0 | |
| Ch 5 Hum | 45 | 2/1/12 | 34 | 2/4/12 | 45 | 2/1/12 | 34 | 2/4/12 | 0 | 0 | 0 | |
| ET | 0.00 | 2/1/12 | 0.00 | 2/1/12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| UV Index | 0.0 | 2/1/12 | 0.0 | 2/1/12 | 3.0 | 0.0 | 8/1/00 | 0.0 | 0.0 | 0.0 | ||
| Solar | 0 | 2/1/12 | 0 | 2/1/12 | 0 | 0 | 0 | 0 | 0 | |||
| Wind Chill | 79.2 | 2/5/12 | 42.8 | 2/2/12 | 86.0 | 1/4/12 | 6.5 | 1/17/12 | 76.3 | 48.4 | 0.5 | |
| In Heat Index | 74.8 | 2/1/12 | 71.0 | 2/2/12 | 42375.0 | 1/16/12 | 31.9 | 1/11/12 | 74.7 | 71.0 | -0.3 | |
| Heat Index | 77.9 | 2/5/12 | 46.7 | 2/3/12 | 83.5 | 1/4/12 | 31.9 | 1/16/12 | 74.9 | 47.5 | 0.5 | |
| Dew Point | 56.5 | 2/2/12 | 17.6 | 2/4/12 | 61.3 | 8/15/11 | 0.0 | 1/12/12 | 33.7 | 17.6 | 0.4 | |
| Barom Sea-level | 29.71 | 2/1/12 | 29.41 | 2/2/12 | 29.82 | 1/17/12 | 29.35 | 29.56 | 29.47 | 0.00 | ||
| Press Altitude | 391 | Daily Rain | 0.00 | Degree Heating | 5.3 | Monthly Degree Day Cooling | 9.3 | Heat Index | --- | Beaufort | Light Breeze | |
| Cloud Base | 10668 | Hourly Rain | 0.00 | Degree Cooling | 2.4 | Monthly Wind Run | 111 | Comfort Index | Comfortable | |||
| Air Density | 1580 | 24Hr Rain | 0.04 | Moon Phase | 13 | Yearly Deg Day Heating | 272.6 | Forecast | ||||
| Virtual Temp | 77.0 | Rain Rate | 0.000 | Monthly Rain | 0.00 | Yearly Degree Day Cooling | 60.5 | Station Barom Trend | Steady | |||
| Vapor Press | 0.19 | Wind Run | 15 | Monthly Deg Day Heating | 43.8 | Yearly Wind Run | 795 | Barometer Trend | Steady | |||
|
Updated Automatically by Ambient Weather's Virtual Weather
Station V14.00 by an Oregon Scientific WMR200 Never base important decisions on this or any weather information obtained from the Internet |
||||||||||||