Yeeep.com, Rolling Hills, Laguna Niguel, CA Current Weather Conditions
|
|
Conditions at 12:55pm on 11/14/09 Temperature |
66.9°F |
|
| Dew Point | 38.4°F | ||
| Humidity | 35% | ||
| Barometer |
29.47in Rate -0.015in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 66.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 10.12in | ||
| Today's Extremes | |||
| High Temperature | 68.7°F at 11:22am | ||
| Low Temperature | 48.7°F at 5:22am | ||
| High Heat Index | 68.1°F at 11:22am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:22am | ||
| Sunset | 4:49pm | ||
| Moonrise | 4:17am | ||
| Moonset | 3:14pm | ||
|
|
|||
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
Never base important decisions on this or any weather
information obtained from the Internet